- Summary | ||||||||||
Price: | $150.21 | |||||||||
Average Review: | 4.3 out of 5 stars | |||||||||
Links: | ||||||||||
- Offers Summary | ||||||||||
Sold By: | antonline (3rd Party Amazon Merchant) | |||||||||
Product Condition: | New | |||||||||
Availability: | In stock (Usually ships in 24 hours) | |||||||||
MSRP: | $124.99 | |||||||||
Price: | $150.21 | |||||||||
Total Offers: | ||||||||||
New Offers & Lowest Price: | ||||||||||
- Reviews | ||||||||||
Total Reviews: | 886 reviews (Read reviews) | |||||||||
Average Review: | 4.3 out of 5 stars | |||||||||
Five Star Reviews: | 73% Super fast loading, perfect
hybrid HDD/SDD March 3, 2019 I installed the firecuda in my ps4pro, it was easy and perfect for making my ps4pro super fast now!!! With it being a hybrid SSHD!!!it's an amazing upgrade. And by super fast, I MEAN very very fast!!!! Thank you so so much!!! VERY MUCH WORTH my money!!! I have 2. One internally and the other externally. My ps4pro is basically a ps4.5!!! This will definitely hold me over until playstation 5 releases | |||||||||
Four Star Reviews: | 9% The WORST thing about this
product are the negative REVIEWS. July 18, 2020 When reading product reviews, I usually check the unfavorable reviews, first, to see what the biggest issues are with the product. With this drive, I found negative review after negative review where the buyers' primary complaint seemed to have something to do with them believing they received the WRONG product! First off, the models "ST500LX025" (500GB), "ST1000LX015" (1TB), and "ST2000LX001" (2TB) are the model numbers for the NEWEST version of the drives. Amazon isn't shipping out the "old" version. The "Z" part of the model number seen on the packaging has to do with the fact that these drives now come in a basic brown box, instead of the colorful retail packaging. Also, the FireCuda line is now called "Compute" (see Seagate's website and product manuals to confirm), so receiving a drive that doesn't say "Gaming" does not mean you got the "wrong drive", it means you got a more recently-manufactured drive with an updated label. None of those... read more | |||||||||
Three Star Reviews: | 4% | |||||||||
Two Star Reviews: | 4% | |||||||||
One Star Reviews: | 10% Says new version, but you will
receive the old version. Sluggish. March 26, 2020 I was led to a screen saying there was a newer model. I bought that one, going off the model number, and received the old model number. Not sure if this is new old stock or something. Kinda feels sketchy. The drive is not fast. If you leave it for 5 minutes it has to spin up again. If you go between folders with lots of pictures, it is so slow it will say it's not responding for a few seconds, then it will slowly start loading. My computer is an MSI, with the OS running off an SSD, and my computer is fast and well maintained. The problems I am having are definitely the drive, not my pc. This will be replaced with a SSD and made into a backup drive I won't need to use everyday. | |||||||||
- Product Details | ||||||||||
Product Description: | The slim, Fast Seagate Firecuda 520 PCIe Gen4 SSD is nearly 45% faster than PCIe Gen3 NVMe SSD. It provides plug-and-play compatibility with the latest generation of powerful AMD Ryzen processors as well as PCIe Gen4 motherboards, and delivers an extreme boost in performance with the latest 3D TLC NAND technology. Backwards compatible with PCIe 3.0 platforms. Perfect for pro-level gamers. | |||||||||
Product Features: |
| |||||||||
Brand: | Seagate | |||||||||
Manufacturer: | SEAGATE | |||||||||
Category: | Personal Computer | |||||||||
Classification: | Personal Computers | |||||||||
Product Type: | computer drive or storage | |||||||||
Item Model Number: | ZP500GM3A002 | |||||||||
Part Number: | ZP500GM3A002 | |||||||||
UPC: | 763649138274 | |||||||||
EAN: | 0763649138274 | |||||||||
ASIN: | B07ZPRQ4YM | |||||||||
Release Date: | November 12, 2019 | |||||||||
Size: | 500gb | |||||||||
Quantity of Items in a Package: | 1 | |||||||||
Hardware Platform: | PC | |||||||||
Warranty: | 5 year Limited | |||||||||
Package Dimensions: |
| |||||||||
Package Weight: |
| |||||||||